loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 49.78 2.73 0.26
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 49.81 2.73 0.26
Commercial Paper-Bajaj Finance May 15, 2025 74.88 4.10 0.27
Commercial Paper-Reliance Industr May 15, 2025 49.75 2.72 0.27
Certificate of Deposits-ICICI Bank May 15, 2025 94.07 5.15 0.26
Certificate of Deposits-Bank of Baroda May 15, 2025 98.82 5.41 -0.22
Certificate of Deposits-Axis Bank May 15, 2025 81.29 4.45 0.26
Certificate of Deposits-HDFC Bank May 15, 2025 24.69 1.35 -80.07
Certificate of Deposits-Indian Bank May 15, 2025 49.21 2.69 0.00
Commercial Paper-ICICI Securities May 15, 2025 99.38 5.44 0.27
Commercial Paper-Redington May 15, 2025 49.68 2.72 0.27
Commercial Paper-Godrej Agrovet May 15, 2025 49.27 2.70 0.00
Commercial Paper-PNB Housing May 15, 2025 24.98 1.37 0.28
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 49.34 2.70 0.26
Commercial Paper-Aditya Birla Cap May 15, 2025 24.94 1.37 0.27
Commercial Paper-Kotak Securities May 15, 2025 49.69 2.72 0.27
T Bills-TBILL-91D May 15, 2025 314.78 17.23 18.50
Reverse Repo-Reverse Repo May 15, 2025 171.95 9.41 472.15
Govt. Securities-GSEC2025 May 15, 2025 35.02 1.92 -0.07
Commercial Paper-S I D B I May 15, 2025 99.35 5.44 0.27
Commercial Paper-Reliance Jio May 15, 2025 98.73 5.40 0.26
Commercial Paper-Rel. Retail Vent May 15, 2025 31.70 1.74 0.28
Certificate of Deposits-N A B A R D May 15, 2025 74.48 4.08 0.26
Commercial Paper-N A B A R D May 15, 2025 49.66 2.72 0.27
Net CA & Others-Net CA & Others May 15, 2025 -96.57 -5.30 0.00
Reverse Repo-TREPS May 15, 2025 0.10 0.01 1,438.46
Commercial Paper-ICICI Secur.Prim May 15, 2025 49.81 2.73 0.27
Commercial Paper-E X I M Bank May 15, 2025 24.95 1.37 -49.87
Commercial Paper-HDFC Securities May 15, 2025 49.19 2.69 -34.26
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 3.87 0.21 0.30